Sugar Cone

Classic
Size | Weight | Height | External Diameter | Cone Angle |
---|---|---|---|---|
Medium | 14 - 16 gram | 135 - 141 mm | 63 - 69 mm | 23° |
Standard | 14 - 16 gram | 135 - 141 mm | 52 - 58 mm | 22.5° |
Large | 15.5 - 17.5 gram | 142 - 146 mm | 63 - 69 mm | 28° |

Classic Color
Size | Weight | Height | External Diameter | Cone Angle |
---|---|---|---|---|
Medium | 14 - 16 gram | 135 - 141 mm | 63 - 69 mm | 23° |
Standard | 14 - 16 gram | 135 - 141 mm | 52 - 58 mm | 22.5° |
Large | 15.5 - 17.5 gram | 142 - 146 mm | 63 - 69 mm | 28° |

Flat Top
Size | Weight | Height | External Diameter | Cone Angle |
---|---|---|---|---|
Mini | 3.5 - 4.5 gram | 60 - 70 mm | 26 - 29 mm | 23° |
Medium | 8.0 - 10 gram | 93 - 97 mm | 39 - 41 mm | 23° |
Standard | 13 - 15 gram | 108 - 114 mm | 45 - 49 mm | 22.5° |

Basket
Size | Weight | Diameter |
---|---|---|
Standard | 15 - 17 gram | 100 - 110 mm |

Basket Color
Size | Weight | Diameter |
---|---|---|
Standard | 15 - 17 gram | 100 - 110 mm |